UHF427VM Series
- 450-2700 MHz (covers multiple LTE bands)
- Single connector
- Designed for operation on all military and civilian platforms
- Designed for operation on shelters, mounted on masts or in other permanent installations
- Rugged high quality antenna with a durable construction
- NATO flange base with spring. Base options available including vehicle/shelter, mast mount and GPS
REQUEST A QUOTE
Frequency Range | 450-2700 MHz Optimised for 450-470, 698-960, 1710-2690 MHz |
---|---|
VSWR | <3.5:1 Typical, 4:1 max |
Nominal Impedance | 50 Ω |
Power Rating | 20 W CW |
Gain | See Charts Tab |
Radiation Diagram | Omnidirectional |
Polarisation | Vertical |
Connector | N-type female, others on request |
Design | Radiating elements completely enclosed in epoxy/fibreglass laminate. Metal parts are brass, aluminium and stainless steel. |
---|---|
Length# | 74 cm, with spring base |
Weight# | Whip: 0.8 kg Base: 1.8 kg |
Wind Rating | 55 m/s = 201 km/h |
Finish | Polyurethane lacquer |
Temperature Range | – 55°C to + 71°C |
# Dimensions and weights for standard 4-hole vehicle mounted version.