SV-231
The SV-231 smart display from Esterline combines a 12-inch, high-bright touchscreen with the graphics and computing power of a rugged computer to provide a high-performance visualization processor in a compact footprint. With its design for SWaP-C and modular open architecture, this display is ideal for vehicle-mounted C4ISR applications.
This rugged touchscreen display has built-in graphics processing and modular expansion slots. The powerful processing and open architecture in a compact package deliver high performance for C4ISR applications.
REQUEST A QUOTE
Electro-optical | |
---|---|
Panel Type | Active Matrix LCD |
Panel Active Area | 12.1 inch diagonal |
Colour Depth | 6 bits/colour 8 bits/colour with patented dithering algorithm |
Backlight | LED |
Contrast Ratio | 700:1 in dark room typical |
Dimming Ratio | > 200:1 typical |
Brightness | Day mode: 680 cd/m² / 200 fL min. Night mode: 3.43 cd/m² / 1.0 fL max., dimmable to black |
Interfaces | |
Signal Inputs | 2x Intel PRO1000 Gigabit Ethernet ports 4 x USB 2.0 4 x serial lines (RS-232/RS-422/RS-485) 2 x CAN bus (ISO 11898, CAN 2.0 A/B, and J1939 compliant) HD audio in/out/micro4x video inputs RS-170, PAL/NTSC 11 x GPIO + PTT I/O isolated or buffered as applicable |
HMI | 4 control keys, 32 function keys, Rugged AR high-resolution touchscreen |
Computing | |
Computing | Intel® Quad Core™ I7-6822EQ, 4 x 2.0 GHz |
RAM | Up to 16 GB DDR3 SODIMM |
Graphics Card | Intel® HD Graphics 530 |
Storage | 256 GB field-removable SSD, SATA 3.1 compliant (6 Gb/sec) |
Option Slots | 1x PCI-e 1 x XMC or M.2 mini PCI-e 3 x mini PCI-e |
Operating System | No Operating System installed |
Environmental Conditions | |
Vibration | Vibration: tracked-vehicle profile – MIL-STD-810G |
Shock | 40 g, 23 ms (6 shocks/axis) – MIL-STD-810G |
Operating Temperature | – 46°C to + 65°C (+ 71°C with limitations) – MIL-STD-810G |
Storage Temperature | – 51°C to + 71°C – MIL-STD-810G |
Humidity | 95% RH temperature cycle 60°C – MIL-STD-810G |
Drip Proof | MIL-STD-810F Meth 506.4 proc III |
Altitude | 40,000 ft operating, 50,000 ft non-operating – MIL-STD-810G |
EMI/EMC | MIL-STD-461G – Ground Army |
Sand and Dust, Salt Fog | MIL-STD-810G – 48 hours, 5% concentration, blowing sand/dust |
General Specifications | |
Power | MIL-STD-1275E compliant |
Power Consumptions | 50 W typical, 80 W max. (without heaters) |
Weight | 6.6 kg |
Dimensions | 286 x 254 x 68 mm (w x h x d) |
Cooling | Passive |