FILTER-BP3088-N
- Band pass filter
- 30-88 MHz
- High power, 75 W peak
- Low insertion loss, 0.5 dB typical
- High attenuation out-of-band
- Fully ruggedised
REQUEST A QUOTE
| Frequency Range | 30-88 MHz |
|---|---|
| VSWR | < 2:1 (1.6:1 typical) |
| Nominal Impedance | 50 Ω |
| Attenuation | < -35 dB @ 15 MHz < -18 dB @ 118 MHz < -32 dB @ 150 MHz |
| Insertion Loss | > -1 dB 30-88 MHz |
| Power Rating* | 50 W CW, 75 W Peak |
| Connectors | 2 x N Type female |
* For continuous high power, the filter must be attached to a suitable metallic structure to act as a heatsink
| Design | Aluminium housing |
|---|---|
| Dimensions Housing | 120 x 55 x 24 mm |
| Dimensions Overall | 120 x 55 x 41 mm |
| Weight | 0.45 kg |
| Temperature Range | – 55°C to + 71°C |


