DPM-3
The DPM-3 rugged computer from Esterline is used for on-the-move operations in the space-constrained crew stations of combat and tactical vehicles and helicopters. It delivers the latest MXM graphics and Intel® Mobile Core™ computing power and is fully MIL qualified and field proven.
REQUEST A QUOTE
General | |
---|---|
Computing | Intel® Quad Core™ i7-6822EQ, 4x 2.0 GHz |
RAM | Up to 16 GB DDR3 SODIMM |
Graphics Card | Integrated Intel® HD530 Graphic |
Storage Capacity | 256 GB Removable SSD, SATA II compliant (3 Gb/sec) |
Inputs/Outputs | 2 single link DVI outputs for primary and secondary display 2x Intel PRO1000 Gigabit Ethernet ports 6x USB 2.0 8x serial lines (RS232/RS422/RS485) 2x CAN buses, CAN 2.0B compliant HD audio in/out/micro AC 97 I/O isolated or buffered as applicable |
Option Slots | 1x MXM (graphics upgrade slot) 2x XMC or 1x XMC and 4x mini PCI-e 1x vehicle I/O extension slot |
Operating System | Microsoft Windows 10 IoT Enterprise 2016 LTSB, 64-bit |
BIT, BITE, Maintenance | Enhanced embedded Built-In-Test features to provide permanent unit monitoring, Fault detection, Fault isolation, and Fault recording. Enhanced Maintenance capabilities to configure the unit, Locally monitor the unit (Customer Application), even Remotely Maintain the unit. |
Power Consumption | 50 W typ., 80 W max. (without heaters) |
Dimensions | 305 x 217 x 76 mm (w x d x h) |
Weight | 5 kg |
Environmental (MIL-STD-810G) | |
Operating Temperature | – 46°C to + 65°C (+ 71°C with limitations) |
Storage Temperature | – 46°C to + 71°C |
Humidity | 95%, 60°C |
Altitude | 40,000 ft operating, 50,000 ft non-operating |
Salt Fog | 48 hours, 5% concentration |
Sand and Dust | Blowing sand/dust |
Ingress Protection | 1 metre immersion for 30 minutes |
Vibration | Tracked-vehicle profile Shock: 40 g, 23 ms (6 shocks/axis) |
EMI/EMC | MIL-STD-461E/F Ground army |
Options | |
Graphics Upgrade | ATI Radeon HD8860M MXM 3.0, with operating temperature limitations |
Scioteq Vehicle I/O Extension Board | 16x digital input, contact to the vehicle chassis ground 4x digital outputs, 300 mA, referenced to the vehicle VBAT (32 V max. low side) 4x digital outputs, 2 A, referenced to the vehicle GND (high side) 4x analog inputs (2x 0 to 5 V and 2x 0 to 36 V) |
Operating System | Windows 10 IoT 64 bit, Centos Linux 7.x, 64-bit upon request |