| Frequency Range | 20-115 MHz |
|---|---|
| VSWR | < 1.5 |
| Nominal Impedance | 50 Ω |
| Power Rating | 2 x 75 W CW |
| In-Band Loss | – 3.2 db typical (- 3.5 dB maximum) |
| Isolation (P1 to P2) | – 25 dB nominal |
| Connectors | 3 x N type female |
| Design | Aluminium housing |
|---|---|
| Housing Dimensions | 120 x 55 x 29 mm |
| Overall Dimensions | 120 x 55 x 46 mm |
| Weight | 0.48 kg |
| Temperature Range | – 55°C to + 71°C |


