BT-70909xx Series
- Rechargeable Li-Ion batteries comparable to Conformal Wearable Batteries (CWB) with 35% less penetrable surface area
- Qualified to MIL-STD-810 and MIL-STD-461
- Compliant with System Management Bus Specification (SMBus) v1.1 and Smart Battery Data (SBData) v1.1
- Absolute state of charge indicator
- Compliant with U.S and International Shipping regulation to the UN Manual of Tests and Criteria, Part III, Subsection 38.3
- Protected by one or more U.S. Patents
Typical Applications
- Soldier Modernisation Programs (eg NETT Warrior)
- Training & Simulation Vest
- Light Weight Robotics
- UAV Ground Station
- Radio Communication
REQUEST A QUOTE
Nominal Dimensions | Length: 180 mm Width: 77 mm Height: 23 mm |
---|---|
Weight | 0.48 kg |
Nominal Voltage | 14.4 V |
Maximum Voltage | 16.8 V |
Energy Rating | BT-70909AK: 75 Wh BT-70909AE: 84 Wh BT-70909AG: 98 Wh BT-70909AV: 101 Wh |
Capacity | BT-70909AK: 5.0 Ah BT-70909AE: 5.6 Ah BT-70909AG: 6.4 Ah BT-70909AV: 6.8 Ah |
Discharge | 6 A maximum continuous |
Operating Temperature | *- 32°C to + 60°C |
Recommended Storage Temperature | – 40°C to + 55°C |
Connector | Bren-Tronics designed mating connector |
State of Charge Indicator | 5 Segment LCDs with Constant Display |
*Cell dependent