HD-30/2
ScioTeq’s HD-30/2 is a wide-screen rugged display that is ideal for use inside mobile shelter or naval environments. The HD-30/2 delivers bright and crisp graphics and video and allows you to perform accurate mission planning and present digital maps in their native resolution. The HD-30/2 uses highly accurate Infrared technology to support dual touch gestures (zoom, rotate…) and allows interaction with finger tips, gloves or stylus.
The new generation features power-efficient LED backlights, highly accurate Infrared technology and ultra-fast image rendering. Its energy efficient LED backlight produce less heat and ensure minimal power consumption while the fan-less and fully sealed (IP64) design ensures noiseless operation to improve operator comfort.
REQUEST A QUOTE
| Panel Type | Active Matrix LCD |
|---|---|
| Panel Active Area | 30″ diagonal |
| Resolution | 2560 x 1600 (WQXGA) |
| Backlight | LED |
| Dimming Ratio | 100:1 |
| Contrast Ratio | 1000:1 |
| Brightness | 250 cd/m² (73 fL) typical |
| Viewing Angle | ± 89° horizontal and vertical |
| Touch Screen | Infrared multi-touch |
| Signal Inputs | 2560x1600x60Hz dual link DVI (MIL-C-38999 series III) |
| USB | MIL-C-38999 series III |
| Vibration | MIL-STD-810F Meth 514.5, Notice 3, Proc 1 |
| Functional Shock | MIL-STD-810F Meth. 516.5, Proc I |
| Operational Temperature | MIL-STD-810F Meth 501.4 , Proc. II Meth. 502.4 , Proc. II High temp.: + 49°C – Low temp.: – 32°C |
| Storage Temperature | MIL-STD-810F Meth 501.4, Proc. I Meth. 502.4, Proc I High temp.: + 71°C – Low temp.: – 45°C |
| Relative Humidity | Max 95% |
| Enclosure | IP64 |
| Altitude | Operating: 3,500 m (11,500 ft) – Non-Operating: 12,000 m (40,000 ft) |
| EMI/EMC | MIL-STD-461E |
| Controls | UP / DOWN / SEL / QUIT / STANDBY in conjunction with OSD |
| Indicators | Green ‘Power’ LED, Red ‘Fault’ LED |
| OSD | On Screen Display |
| Power | 28 VDC |
| Power Consumption | 85 W typical |
| Weight | 17.5 kg |
| Cooling | Passive |
| Finishing | Bezel colour: Black RAL 9005 |
| Approvals and Compliance | European CE: EN60950-1; EU RoHS, EU REACH |

